Celebrating the Champions of Scottish Athletics & Culture
View the official scores, standings, and winners from this year's Highland Games competitions
Complete results from the 2024 Oklahoma Scottish Festival
| Athlete | Place | Braemar 22lb | Open 16lb | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber | Sheaf | WFH 20lb |
|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Rubach | 1st |
36'-2" 779 |
42'-8" 676 |
30'-5" 610 |
69'-8" 744 |
86'-9" 696 |
114'-0" 756 |
1:30 836 |
31'-0" 859 |
15'-0" 747 |
| Austin Jones | 2nd |
28'-7" 616 |
33'-1" 524 |
26'-3" 527 |
53'-11" 576 |
83'-5" 669 |
98'-4" 652 |
55 455 |
22'-0" 610 |
13'-0" 647 |
| Reed Myers | 3rd |
29'-5" 634 |
32'-3" 511 |
25'-7" 513 |
57'-8" 616 |
59'-1" 474 |
84'-0.5" 557 |
45 372 |
26'-0" 721 |
14'-0" 697 |
| Tyson Yoder | 4th |
30'-9" 662 |
36'-7" 580 |
24'-3" 487 |
52'-0" 555 |
62'-7" 502 |
77'-11" 517 |
50 413 |
20'-0" 554 |
13'-0" 647 |
| Athlete | Place | Braemar | Open | Heavy WFD | Light WFD | Heavy Ham | Light Ham | Caber | WFH |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Flood | 1st | 28'-5" 612 | 33'-2" 526 | 21'-2" 425 | 52'-1" 556 | 65'-0" 522 | 82'-0" 544 | 12:00 731 | 11'-0" 548 |
| Wade Vanpelt | 2nd | 25'-3" 544 | 28'-11" 458 | 21'-11" 440 | 42'-11" 458 | 72'-5" 581 | 96'-1" 637 | 12:00 731 | 13'-0" 647 |
| Nate Cummons | 3rd | 29'-4" 632 | 35'-4" 560 | 21'-1" 423 | 48'-4" 516 | 59'-5" 477 | 77'-11" 517 | 90 592 | 12'-0" 598 |
Men's Light Nationals
| Athlete | Place | Braemar | Open | Heavy WFD | Light WFD | Heavy Ham | Light Ham | Caber | Sheaf | WFH |
|---|---|---|---|---|---|---|---|---|---|---|
| Greg Pilling | 1st | 34'-5.25" 742 | 43'-7.25" 691 | 44'-10" 900 | 69'-10" 746 | 80'-6" 646 | 98'-7" 654 | 2:00 698 | 30'-0" 831 | 16'-0" 797 |
| Shane Sutherland | 2nd | 34'-7.5" 746 | 41'-8" 661 | 46'-9.5" 939 | 68'-9" 734 | 73'-3" 588 | 95'-0" 630 | 12:30 769 | 28'-0" 776 | 15'-0" 747 |
| Brian Hanna | 3rd | 30'-5.5" 656 | 39'-9.5" 631 | 40'-7" 814 | 67'-7" 722 | 77'-3" 620 | 102'-9" 682 | 85 606 | 32'-0" 887 | 18'-0" 896 |
Men's Lightweight
| Athlete | Place | Braemar | Open | Heavy WFD | Light WFD | Heavy Ham | Light Ham | Caber | Sheaf | WFH |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Beaton | 1st | 25'-6.5" 550 | 31'-5" 498 | 30'-3" 607 | 45'-0" 480 | 60'-4.5" 484 | 82'-8.5" 549 | 90 698 | 22'-0" 610 | 12'-0" 598 |
| Trent Maness | 2nd | 23'-4" 503 | 28'-4.5" 450 | 26'-11" 540 | 44'-0" 470 | 61'-11" 497 | 82'-0" 544 | 90 698 | 24'-0" 665 | 13'-0" 647 |
| Coleton Thulin | 3rd | 21'-8" 467 | 26'-3.5" 417 | 23'-2" 465 | 40'-8" 434 | 62'-1" 498 | 74'-8" 495 | 80 620 | 22'-0" 610 | 11'-0" 548 |
| Athlete | Place | Braemar | Open | Heavy WFD | Light WFD | Heavy Ham | Light Ham | Caber | Sheaf | WFH |
|---|---|---|---|---|---|---|---|---|---|---|
| Levi Peck | 1st | 32'-11.5" 710 | 42'-4.5" 672 | 44'-2.5" 887 | 65'-5" 698 | 80'-10" 649 | 97'-9" 648 | 12:00 805 | 26'-0" 721 | 16'-0" 797 |
| Mike Golay | 2nd | 33'-6" 722 | 37'-1" 588 | 42'-8.5" 857 | 61'-11.5" 661 | 68'-9" 552 | 84'-1" 558 | 12:00 805 | 28'-0" 776 | 18'-0" 896 |
| Matt Scott | 3rd | 31'-9" 684 | 38'-9.5" 615 | 36'-5" 731 | 57'-10" 617 | 74'-6" 598 | 89'-2" 591 | 12:30 781 | 22'-0" 610 | 15'-0" 747 |
| Athlete | Place | Braemar | Open | Heavy WFD | Light WFD | Heavy Ham | Light Ham | Caber | Sheaf | WFH |
|---|---|---|---|---|---|---|---|---|---|---|
| Mark Wechter | 1st | 30'-10" 664 | 32'-8.5" 518 | 46'-11" 941 | 64'-7" 690 | 79'-9" 640 | 101'-11" 676 | 12:00 790 | 33'-0" 915 | 17'-0" 846 |
| Ron Hercules | 2nd | 26'-2" 564 | 33'-5.75" 531 | 29'-4" 589 | 43'-9" 467 | 68'-5" 549 | 81'-10" 543 | 55 391 | 25'-0" 693 | 16'-0" 797 |
| James Clemmons | 3rd | 21'-3.75" 459 | 25'-4" 402 | 26'-5" 530 | 35'-4" 377 | 54'-3" 435 | 71'-0.5" 471 | 0 0 | 20'-0" 554 | 11'-0" 548 |
| Athlete | Place | Games Points | Braemar 22lb | Open 16lb | Heavy WFD | Light WFD | Heavy Hammer | Caber | WFH |
|---|---|---|---|---|---|---|---|---|---|
| Yannik Knobloch | 1st | 741 | 34'-5" 741 | 39'-7.5" 628 | 32'-4" 649 | 49'-10" 532 | 59'-7" 478 | 12:00 693 | 11'-0" 548 |
| Maxwell Smith | 2nd | 639 | 29'-8" 639 | 32'-11" 522 | 26'-7.5" 534 | 52'-0" 555 | 72'-5" 581 | 12:00 693 | 13'-0" 647 |
| Josh Wenzel | 3rd | 613 | 28'-5.5" 613 | 32'-7" 517 | 24'-8" 495 | 39'-3" 419 | 49'-7.5" 398 | 12:00 693 | 11'-0" 548 |
| Jacob Triplett | 4th | 607 | 28'-2" 607 | 31'-2" 494 | 17'-10" 358 | 37'-9" 403 | 64'-9" 520 | 12:00 693 | 11'-0" 548 |
| John Thompson | 5th | 553 | 25'-8" 553 | 31'-0" 491 | 17'-4" 348 | 41'-11" 448 | 42'-8" 342 | 12:00 693 | 10'-0" 498 |
Women's Light World
| Athlete | Place | Braemar | Open | Heavy WFD | Light WFD | Heavy Ham | Light Ham | Caber | WFH |
|---|---|---|---|---|---|---|---|---|---|
| Mikaela Sullivan | 1st | 29'-0.5" 626 | 34'-3" 543 | 43'-0" 863 | 61'-3.5" 654 | 62'-10" 504 | 80'-1" 531 | 65 760 | 14'-0" 697 |
| Deniece Veestra | 2nd | 27'-1.5" 584 | 29'-0" 460 | 40'-2" 806 | 56'-10" 607 | 66'-10" 536 | 85'-10" 569 | 75 877 | 15'-0" 747 |
| Sara Navarro | 3rd | 27'-2" 585 | 28'-5" 450 | 32'-9.5" 658 | 53'-5.5" 571 | 44'-3" 355 | 62'-6" 415 | 50 585 | 16'-0" 797 |
| Athlete | Place | Braemar | Open | Heavy WFD | Light WFD | Heavy Ham | Light Ham | Caber | Sheaf | WFH |
|---|---|---|---|---|---|---|---|---|---|---|
| Elissa Van Vleck | 1st | 31'-6" 679 | 34'-3" 543 | 40'-8" 816 | 71'-9" 766 | 65'-7" 526 | 84'-6" 561 | 1:30 800 | 24'-0" 665 | 14'-0" 697 |
| Denise Greene | 2nd | 29'-9" 641 | 33'-4" 528 | 34'-7" 694 | 65'-0" 694 | 77'-0" 618 | 91'-8" 608 | 12:30 853 | 24'-0" 665 | — |
| Haedyn Harrison | 3rd | 23'-1" 497 | 24'-3" 384 | 24'-9" 497 | 50'-5" 538 | 54'-3" 435 | 69'-1" 458 | 70 554 | 20'-0" 554 | 11'-0" 548 |
| Athlete | Place | Braemar | Open | Heavy WFD | Light WFD | Heavy Ham | Light Ham | Caber | Sheaf | WFH |
|---|---|---|---|---|---|---|---|---|---|---|
| Teresa Nystrom | 1st | 24'-8.5" 532 | 32'-8" 518 | 41'-1" 824 | 56'-0.5" 598 | 54'-0.5" 434 | 72'-6" 481 | 75 522 | 28'-0" 776 | 17'-6" 871 |
| Susan Richter | 2nd | 21'-1.5" 455 | 23'-6" 373 | 30'-4" 609 | 42'-11" 458 | 48'-3.5" 387 | 60'-10.5" 404 | 35 244 | 18'-0" 499 | 14'-0" 697 |
| Carrie Beaton | 3rd | 21'-4.5" 461 | 26'-8.5" 423 | 28'-7" 574 | 35'-9.5" 382 | 46'-11" 376 | 60'-1" 399 | 40 278 | 16'-0" 443 | 14'-0" 697 |
Women's Lightweight
| Athlete | Place | Braemar 13lb | Open 9lb | Heavy WFD | Light WFD | Heavy Ham | Light Ham | Caber | Sheaf | WFH |
|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Wall | 1st | 20'-3" 436 | 24'-7" 390 | 29'-10.5" 599 | 43'-0" 459 | 41'-2" 330 | 56'-0" 371 | 85 600 | 21'-0" 582 | — |
| Cristina Fisher | 2nd | 20'-4.5" 439 | 21'-4.5" 339 | 28'-5" 570 | 39'-4.5" 420 | 34'-8" 278 | 52'-10.5" 351 | 45 318 | 18'-0" 499 | 11'-0" 548 |
| Kristen Mccormick | 3rd | 17'-10" 384 | 19'-5" 308 | 27'-2" 545 | 37'-3" 398 | 36'-9" 295 | 49'-2" 326 | 30 212 | 16'-0" 443 | — |
| Laura Tompkins | 4th | 16'-1" 346 | 19'-10.5" 315 | 22'-7.5" 454 | 33'-1" 353 | 29'-3" 235 | 41'-1" 273 | 40 282 | 14'-0" 388 | 9'-0" 448 |
| Morgan Adkinson | 5th | 15'-10.5" 342 | 18'-10.5" 299 | 15'-10" 318 | 25'-2" 269 | 18'-0" 144 | 32'-2" 213 | — | 8'-0" 222 | 8'-0" 398 |
Traditional Scottish Highland dancing featuring the Highland Fling, Sword Dance, Seann Triubhas, and more
Championship Level
Hannah Brugger
1st Place
Advanced Level
Tucker Reed
1st Place
Solo piping, solo drumming, and pipe band competitions showcasing the finest Scottish musical tradition
Competition results pending
Competition results pending
Competition results pending
Scores to be posted after judging concludes
TBD
Score: --
TBD
Score: --
TBD
Score: --
Scores to be posted after judging concludes
TBD
Score: --
TBD
Score: --
TBD
Score: --
Full band rankings and scores will be published following all performances
TBD
Score: --
Grade: --
TBD
Score: --
Grade: --
TBD
Score: --
Grade: --
Official results will be posted within 24 hours of competition completion
Check back soon for complete standings, scores, and awards information